
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2017/2018 | West Bromwich AlbionWest Brom | 4(2) | 1 | |
Other Competitions | ||||
Premier League Asia Trophy | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
EFL Cup | 2(0) | 0 | ||
2016/2017 | West Bromwich AlbionWest Brom | 31(14) | 5 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2015/2016 | West Bromwich AlbionWest Brom | 18(1) | 3 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 1(0) | 1 | ||
2014/2015 | West Bromwich AlbionWest Brom | 33(4) | 2 | |
Other Competitions | ||||
FA Cup | 3(0) | 2 | ||
EFL Cup | 1(0) | 0 | ||
2013/2014 | West Bromwich AlbionWest Brom | 32(9) | 1 | |
Other Competitions | ||||
EFL Cup | 2(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
2012/2013 | West Bromwich AlbionWest Brom | 35(2) | 5 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
2011/2012 | West Bromwich AlbionWest Brom | 30(7) | 5 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2010/2011 | West Bromwich AlbionWest Brom | 31(5) | 4 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2008/2009 | West Bromwich AlbionWest Brom | 30(1) | 3 | |
Other Competitions | ||||
2006/2007 | MiddlesbroughMiddlesbrough | 28(13) | 2 | |
Other Competitions | ||||
2005/2006 | MiddlesbroughMiddlesbrough | 24(0) | 1 | |
Other Competitions | ||||
2004/2005 | MiddlesbroughMiddlesbrough | 14(0) | 0 | |
Other Competitions | ||||
2003/2004 | MiddlesbroughMiddlesbrough | 1(0) | 0 | |
Other Competitions |