
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | West Ham UnitedWest Ham | 0(0) | 0 | |
Other Competitions | ||||
2017/2018 | West Ham UnitedWest Ham | 5(2) | 0 | |
Other Competitions | ||||
2013/2014 | Manchester UnitedMan Utd | 33(0) | 1 | |
Other Competitions | ||||
UEFA Champions League | 8(0) | 1 | ||
FA Cup | 0(0) | 0 | ||
EFL Cup | 3(0) | 1 | ||
2012/2013 | Manchester UnitedMan Utd | 34(0) | 4 | |
Other Competitions | ||||
FA Cup | 5(0) | 0 | ||
2011/2012 | Manchester UnitedMan Utd | 37(0) | 0 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
2010/2011 | Manchester UnitedMan Utd | 35(1) | 1 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | Manchester UnitedMan Utd | 38(1) | 0 | |
Other Competitions | ||||
2008/2009 | Manchester UnitedMan Utd | 28(0) | 0 | |
Other Competitions | ||||
2007/2008 | Manchester UnitedMan Utd | 33(0) | 0 | |
Other Competitions | ||||
2006/2007 | Manchester UnitedMan Utd | 24(2) | 1 | |
Other Competitions | ||||
2005/2006 | Manchester UnitedMan Utd | 11(0) | 0 | |
Other Competitions |