
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | LiverpoolLiverpool | 9(6) | 0 | |
Other Competitions | ||||
International Champions Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
UEFA Champions League | 2(1) | 0 | ||
FA Cup | 0(0) | 0 | ||
2017/2018 | LiverpoolLiverpool | 12(11) | 0 | |
Other Competitions | ||||
UEFA Champions League | 2(1) | 0 | ||
FA Cup | 1(0) | 0 | ||
Premier League Asia Trophy | 2(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2016/2017 | LiverpoolLiverpool | 31(4) | 8 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
International Champions Cup | 3(1) | 0 | ||
EFL Cup | 3(0) | 0 | ||
2015/2016 | LiverpoolLiverpool | 30(7) | 4 | |
Other Competitions | ||||
EFL Cup | 6(0) | 0 | ||
UEFA Europa League | 13(2) | 3 | ||
FA Cup | 0(0) | 0 | ||
2014/2015 | LiverpoolLiverpool | 27(4) | 5 | |
Other Competitions | ||||
International Champions Cup | 0(0) | 0 | ||
UEFA Champions League | 4(2) | 0 | ||
UEFA Europa League | 2(1) | 0 | ||
FA Cup | 4(0) | 1 | ||
EFL Cup | 4(0) | 0 | ||
2013/2014 | SouthamptonSouthampton | 38(1) | 9 | |
Other Competitions | ||||
EFL Cup | 1(0) | 0 | ||
FA Cup | 3(0) | 1 | ||
2012/2013 | SouthamptonSouthampton | 30(4) | 3 | |
Other Competitions |