
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2016/2017 | SunderlandSunderland | 21(4) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 2(0) | 0 | ||
2015/2016 | SunderlandSunderland | 18(12) | 0 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2014/2015 | SunderlandSunderland | 36(0) | 3 | |
Other Competitions | ||||
FA Cup | 3(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2013/2014 | SunderlandSunderland | 31(7) | 1 | |
Other Competitions | ||||
EFL Cup | 6(0) | 1 | ||
FA Cup | 4(0) | 0 | ||
2012/2013 | SunderlandSunderland | 38(2) | 1 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
2011/2012 | SunderlandSunderland | 32(0) | 7 | |
Other Competitions | ||||
FA Cup | 6(0) | 1 | ||
2010/2011 | Birmingham CityBirmingham | 35(4) | 4 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2009/2010 | Birmingham CityBirmingham | 33(7) | 4 | |
Other Competitions | ||||
2007/2008 | Birmingham CityBirmingham | 35(3) | 6 | |
Other Competitions | ||||
2006/2007 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions | ||||
2005/2006 | ArsenalArsenal | 3(0) | 0 | |
Other Competitions | ||||
2004/2005 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions |