
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2017/2018 | Stoke CityStoke | 27(2) | 1 | |
Other Competitions | ||||
EFL Cup | 2(1) | 0 | ||
FA Cup | 0(0) | 0 | ||
2016/2017 | West Bromwich AlbionWest Brom | 76(2) | 4 | |
Other Competitions | ||||
EFL Cup | 2(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
2015/2016 | West Bromwich AlbionWest Brom | 38(0) | 1 | |
Other Competitions | ||||
FA Cup | 6(0) | 4 | ||
EFL Cup | 1(0) | 0 | ||
2015/2016 | West Bromwich AlbionWest Brom | 38(0) | 1 | |
Other Competitions | ||||
FA Cup | 3(0) | 2 | ||
EFL Cup | 1(0) | 0 | ||
2014/2015 | West Bromwich AlbionWest Brom | 15(0) | 1 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2014/2015 | Manchester UnitedMan Utd | 11(7) | 0 | |
Other Competitions | ||||
International Champions Cup | 3(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2013/2014 | Manchester UnitedMan Utd | 12(3) | 0 | |
Other Competitions | ||||
UEFA Champions League | 2(1) | 0 | ||
EFL Cup | 3(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
2012/2013 | Manchester UnitedMan Utd | 3(1) | 1 | |
Other Competitions | ||||
UEFA Champions League | 5(2) | 0 | ||
2011/2012 | Manchester UnitedMan Utd | 8(1) | 1 | |
Other Competitions | ||||
2010/2011 | Manchester UnitedMan Utd | 26(2) | 2 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | Manchester UnitedMan Utd | 30(1) | 4 | |
Other Competitions | ||||
2008/2009 | Manchester UnitedMan Utd | 26(1) | 3 | |
Other Competitions | ||||
2007/2008 | Manchester UnitedMan Utd | 16(11) | 0 | |
Other Competitions | ||||
2006/2007 | Manchester UnitedMan Utd | 24(8) | 3 | |
Other Competitions | ||||
2005/2006 | Manchester UnitedMan Utd | 27(0) | 1 | |
Other Competitions | ||||
2004/2005 | Manchester UnitedMan Utd | 18(0) | 3 | |
Other Competitions | ||||
2003/2004 | Manchester UnitedMan Utd | 22(0) | 0 | |
Other Competitions | ||||
2002/2003 | Manchester UnitedMan Utd | 0(0) | 0 | |
Other Competitions | ||||
2001/2002 | Manchester UnitedMan Utd | 0(0) | 0 | |
Other Competitions | ||||
2000/2001 | Manchester UnitedMan Utd | 0(0) | 0 | |
Other Competitions |