Osman: Van de Beek and Dele will have chance to shine
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Manchester United MUN | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0 (0) | 0 | ||
English Community Shield | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 | ||
2023/2024 |
Manchester United MUN | 1 (1) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 1 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2022/2023 |
Everton (Loan) EVE (Loan) | 0 (0) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
2022/2023 |
Manchester United MUN | 7 (5) | 0 | |
Other Competitions | ||||
Other Club Friendlies | 7 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 2 (0) | 0 | ||
2021/2022 |
Everton (Loan) EVE (Loan) | 7 (2) | 1 | |
Other Competitions | ||||
Other Club Friendlies | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
2021/2022 |
Manchester United MUN | 8 (8) | 1 | |
Other Competitions | ||||
Other Club Friendlies | 2 (0) | 0 | ||
EFL Cup | 1 (0) | 0 | ||
FA Cup | 1 (0) | 0 | ||
UEFA Champions League | 4 (0) | 0 | ||
2020/2021 |
Manchester United MUN | 19 (15) | 1 | |
Other Competitions | ||||
EFL Cup | 4 (0) | 0 | ||
UEFA Europa League | 3 (0) | 0 | ||
FA Cup | 4 (0) | 0 | ||
Other Club Friendlies | 1 (0) | 0 | ||
UEFA Champions League | 6 (0) | 0 |