
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | Leicester CityLeicester | 22(8) | 2 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 4(2) | 1 | ||
2017/2018 | Leicester CityLeicester | 34(4) | 2 | |
Other Competitions | ||||
EFL Cup | 3(0) | 0 | ||
Premier League Asia Trophy | 2(1) | 0 | ||
FA Cup | 5(4) | 0 | ||
2016/2017 | Leicester CityLeicester | 33(4) | 2 | |
Other Competitions | ||||
International Champions Cup | 3(1) | 0 | ||
FA Cup | 4(0) | 0 | ||
UEFA Champions League | 9(1) | 2 | ||
EFL Cup | 0(0) | 0 | ||
2015/2016 | Leicester CityLeicester | 38(4) | 2 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
EFL Cup | 2(0) | 0 | ||
2014/2015 | Leicester CityLeicester | 18(8) | 2 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2013/2014 | Aston VillaAston Villa | 19(10) | 0 | |
Other Competitions | ||||
EFL Cup | 1(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
2012/2013 | Aston VillaAston Villa | 9(5) | 0 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
2011/2012 | Aston VillaAston Villa | 26(11) | 2 | |
Other Competitions | ||||
EFL Cup | 2(0) | 0 | ||
2010/2011 | Aston VillaAston Villa | 29(9) | 5 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2009/2010 | Aston VillaAston Villa | 3(3) | 0 | |
Other Competitions | ||||
2008/2009 | Aston VillaAston Villa | 0(0) | 0 | |
Other Competitions |