No room for racism
Pape Matar Sarr: My family helped me achieve my dreams
Season
|
Club | Apps (Subs) | Goals | More |
---|---|---|---|---|
2024/2025 |
Tottenham Hotspur TOT | 6 (4) | 0 | |
Other Competitions | ||||
EFL Cup | 1 (0) | 0 | ||
UEFA Europa League | 2 (0) | 2 | ||
Other Club Friendlies | 3 (0) | 0 | ||
Hybrid Friendlies | 1 (0) | 0 | ||
2023/2024 |
Tottenham Hotspur TOT | 34 (7) | 3 | |
Other Competitions | ||||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
Premier League 2 | 0 (0) | 0 | ||
Other Club Friendlies | 4 (0) | 0 | ||
FA Cup | 0 (0) | 0 | ||
Trofeo Joan Gamper | 1 (1) | 0 | ||
EFL Cup | 1 (1) | 0 | ||
2022/2023 |
Tottenham Hotspur TOT | 11 (9) | 0 | |
Other Competitions | ||||
EFL Cup | 0 (0) | 0 | ||
Bristol Street Motors Trophy | 0 (0) | 0 | ||
Hybrid Friendlies | 1 (1) | 0 | ||
Premier League 2 | 3 (0) | 0 | ||
UEFA Champions League | 1 (0) | 0 | ||
Other Club Friendlies | 3 (0) | 0 | ||
FA Cup | 2 (0) | 0 | ||
2021/2022 |
Tottenham Hotspur TOT | 0 (0) | 0 | |
Other Competitions | ||||
UEFA Conference League | 0 (0) | 0 | ||
EFL Cup | 0 (0) | 0 | ||
Other Club Friendlies | 0 (0) | 0 |