
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2011/2012 | Wolverhampton WanderersWolves | 9(6) | 0 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 3(0) | 1 | ||
English Football League - Championship | 12(0) | 0 | ||
2010/2011 | Wolverhampton WanderersWolves | 27(4) | 2 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | Wolverhampton WanderersWolves | 22(5) | 0 | |
Other Competitions |