
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2015/2016 | Norwich CityNorwich | 34(15) | 3 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2015/2016 | Norwich CityNorwich | 34(15) | 3 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2014/2015 | Stoke CityStoke | 0(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
2013/2014 | Crystal Palace (Loan) Crystal Palace (Loan) | 28(8) | 2 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2013/2014 | Stoke CityStoke | 1(1) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
2012/2013 | Stoke CityStoke | 26(18) | 3 | |
Other Competitions | ||||
FA Cup | 3(0) | 1 | ||
2011/2012 | Stoke CityStoke | 23(16) | 4 | |
Other Competitions | ||||
EFL Cup | 2(0) | 0 | ||
FA Cup | 4(0) | 2 | ||
2010/2011 | Birmingham CityBirmingham | 34(4) | 3 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2009/2010 | Birmingham CityBirmingham | 32(0) | 11 | |
Other Competitions | ||||
2007/2008 | Birmingham CityBirmingham | 33(12) | 7 | |
Other Competitions | ||||
2003/2004 | MiddlesbroughMiddlesbrough | 0(0) | 0 | |
Other Competitions |