
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2009/2010 | BurnleyBurnley | 0(0) | 0 | |
Other Competitions | ||||
2006/2007 | Manchester CityMan City | 25(0) | 0 | |
Other Competitions | ||||
2005/2006 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
2004/2005 | Manchester CityMan City | 1(0) | 0 | |
Other Competitions | ||||
2003/2004 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
2002/2003 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
2000/2001 | Manchester CityMan City | 31(0) | 0 | |
Other Competitions |