
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2010/2011 | Bolton WanderersBolton | 0(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | Bolton WanderersBolton | 11(6) | 0 | |
Other Competitions | ||||
2008/2009 | Bolton WanderersBolton | 33(3) | 0 | |
Other Competitions | ||||
2007/2008 | Bolton WanderersBolton | 31(10) | 1 | |
Other Competitions | ||||
2006/2007 | Aston VillaAston Villa | 30(2) | 1 | |
Other Competitions | ||||
2005/2006 | Aston VillaAston Villa | 32(0) | 1 | |
Other Competitions | ||||
2004/2005 | Aston VillaAston Villa | 20(0) | 1 | |
Other Competitions | ||||
2003/2004 | Aston VillaAston Villa | 28(0) | 0 | |
Other Competitions | ||||
2002/2003 | SunderlandSunderland | 30(0) | 1 | |
Other Competitions | ||||
2001/2002 | SunderlandSunderland | 29(0) | 0 | |
Other Competitions | ||||
2000/2001 | SunderlandSunderland | 22(0) | 3 | |
Other Competitions | ||||
1999/2000 | SunderlandSunderland | 24(0) | 4 | |
Other Competitions | ||||
1998/1999 | EvertonEverton | 0(0) | 0 | |
Other Competitions | ||||
1997/1998 | EvertonEverton | 11(0) | 0 | |
Other Competitions | ||||
1996/1997 | EvertonEverton | 0(0) | 0 | |
Other Competitions | ||||
1995/1996 | EvertonEverton | 0(0) | 0 | |
Other Competitions |