Video
Ten Hag: We're doing really well. One day it'll click
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
Next | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Liverpool LIV | 7 | 6 | 0 | 1 | 13 | 2 | +11 | 18 | |||
2 Previous Position 2 | Manchester City MCI | 7 | 5 | 2 | 0 | 17 | 8 | +9 | 17 | |||
3 Previous Position 3 | Arsenal ARS | 7 | 5 | 2 | 0 | 15 | 6 | +9 | 17 | |||
4 Previous Position 4 | Chelsea CHE | 7 | 4 | 2 | 1 | 16 | 8 | +8 | 14 | |||
5 Previous Position 5 | Aston Villa AVL | 7 | 4 | 2 | 1 | 12 | 9 | +3 | 14 | |||
6 Previous Position 9 | Brighton and Hove Albion BHA | 7 | 3 | 3 | 1 | 13 | 10 | +3 | 12 | |||
7 Previous Position 7 | Newcastle United NEW | 7 | 3 | 3 | 1 | 8 | 7 | +1 | 12 | |||
8 Previous Position 6 | Fulham FUL | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 | |||
9 Previous Position 8 | Tottenham Hotspur TOT | 7 | 3 | 1 | 3 | 14 | 8 | +6 | 10 | |||
10 Previous Position 10 | Nottingham Forest NFO | 7 | 2 | 4 | 1 | 7 | 6 | +1 | 10 | |||
11 Previous Position 12 | Brentford BRE | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 | |||
12 Previous Position 14 | West Ham United WHU | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 | |||
13 Previous Position 11 | Bournemouth BOU | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | |||
14 Previous Position 13 | Manchester United MUN | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 | |||
15 Previous Position 17 | Leicester City LEI | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 | |||
16 Previous Position 16 | Everton EVE | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 | |||
17 Previous Position 15 | Ipswich Town IPS | 7 | 0 | 4 | 3 | 6 | 14 | -8 | 4 | |||
18 Previous Position 18 | Crystal Palace CRY | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 | |||
19 Previous Position 19 | Southampton SOU | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 1 | |||
20 Previous Position 20 | Wolverhampton Wanderers WOL | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 1 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Previous Position 1 | Tottenham Hotspur TOT | 20 | 14 | 4 | 2 | 54 | 28 | +26 | 46 | |||
2 Previous Position 2 | West Ham United WHU | 20 | 13 | 3 | 4 | 53 | 29 | +24 | 42 | |||
3 Previous Position 3 | Fulham FUL | 20 | 11 | 5 | 4 | 52 | 30 | +22 | 38 | |||
4 Previous Position 4 | Chelsea CHE | 20 | 11 | 3 | 6 | 53 | 32 | +21 | 36 | |||
5 Previous Position 5 | Arsenal ARS | 20 | 10 | 6 | 4 | 47 | 33 | +14 | 36 | |||
6 Previous Position 6 | Reading RDG | 20 | 10 | 5 | 5 | 35 | 35 | 0 | 35 | |||
7 Previous Position 7 | Sunderland SUN | 20 | 10 | 4 | 6 | 45 | 32 | +13 | 34 | |||
8 Previous Position 8 | Liverpool LIV | 20 | 10 | 3 | 7 | 34 | 27 | +7 | 33 | |||
9 Previous Position 9 | Crystal Palace CRY | 20 | 9 | 4 | 7 | 49 | 42 | +7 | 31 | |||
10 Previous Position 11 | Wolverhampton Wanderers WOL | 20 | 9 | 4 | 7 | 39 | 36 | +3 | 31 | |||
11 Previous Position 10 | Middlesbrough MID | 20 | 9 | 4 | 7 | 38 | 39 | -1 | 31 | |||
12 Previous Position 12 | Manchester United MUN | 20 | 8 | 5 | 7 | 56 | 43 | +13 | 29 | |||
13 Previous Position 13 | Brighton and Hove Albion BHA | 20 | 8 | 5 | 7 | 35 | 38 | -3 | 29 | |||
14 Previous Position 14 | Nottingham Forest NFO | 20 | 7 | 7 | 6 | 30 | 33 | -3 | 28 | |||
15 Previous Position 15 | Blackburn Rovers BLB | 20 | 8 | 3 | 9 | 41 | 58 | -17 | 27 | |||
16 Previous Position 16 | Aston Villa AVL | 20 | 7 | 4 | 9 | 40 | 48 | -8 | 25 | |||
17 Previous Position 17 | Southampton SOU | 20 | 7 | 3 | 10 | 43 | 47 | -4 | 24 | |||
18 Previous Position 18 | Norwich City NOR | 20 | 7 | 2 | 11 | 43 | 42 | +1 | 23 | |||
19 Previous Position 19 | Stoke City STK | 20 | 7 | 2 | 11 | 38 | 55 | -17 | 23 | |||
20 Previous Position 20 | Leicester City LEI | 20 | 5 | 5 | 10 | 33 | 41 | -8 | 20 | |||
21 Previous Position 25 | West Bromwich Albion WBA | 20 | 5 | 4 | 11 | 24 | 36 | -12 | 19 | |||
22 Previous Position 21 | Newcastle United NEW | 20 | 5 | 4 | 11 | 29 | 46 | -17 | 19 | |||
23 Previous Position 22 | Manchester City MCI | 20 | 4 | 6 | 10 | 32 | 50 | -18 | 18 | |||
24 Previous Position 23 | Leeds United LEE | 20 | 5 | 3 | 12 | 28 | 48 | -20 | 18 | |||
25 Previous Position 24 | Everton EVE | 20 | 4 | 5 | 11 | 25 | 40 | -15 | 17 | |||
26 Previous Position 26 | Derby County DER | 20 | 5 | 1 | 14 | 30 | 38 | -8 | 16 | |||
* Final league positions determined by Points Per Game methodology due to season curtailment
Position
Pos
|
Club |
Played
Pl
|
Won
W
|
Drawn
D
|
Lost
L
|
GF | GA | GD |
Points
Pts
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United MUN | 24 | 20 | 2 | 2 | 78 | 28 | +50 | 62 | |||
2 | Manchester City MCI | 24 | 18 | 2 | 4 | 71 | 27 | +44 | 56 | |||
3 | Wolverhampton Wanderers WOL | 24 | 12 | 5 | 7 | 43 | 34 | +9 | 41 | |||
4 | Derby County DER | 24 | 11 | 4 | 9 | 55 | 51 | +4 | 37 | |||
5 | Leeds United LEE | 24 | 10 | 3 | 11 | 54 | 51 | +3 | 33 | |||
6 | Liverpool LIV | 24 | 10 | 2 | 12 | 56 | 62 | -6 | 32 | |||
7 | Nottingham Forest NFO | 24 | 8 | 8 | 8 | 37 | 47 | -10 | 32 |