The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 25.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| WOL 1-0 LEE | Patricio | Raphinha | Semedo |
| SOU 1-1 CHE | Mount | Minamino | Azpilicueta James Vestergaard |
| BUR 0-0 WBA | Tarkowski | Pope | Johnstone Lowton |
| LIV 0-2 EVE | Pickford | Richarlison | Digne Keane |
| FUL 1-0 SHU | Lookman | Aina | Andersen |
| WHU 2-1 TOT | Lingard | Antonio | Lucas Moura |
| AVL 1-2 LEI | Barnes | Maddison | Traore |
| ARS 0-1 MCI | Fernandinho | Zinchenko | Mahrez Dias |
| MUN 3-1 NEW | Fernandes | Rashford | James |
| BHA 1-2 CRY | Benteke | Mateta | Veltman |
| LEE 3-0 SOU | Dallas | Meslier | Raphinha |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW25 FPL stats: Top captain Bamford provides some relief
Part 3: FPL Saturday review: Fulham in form for good run
Part 4: FPL Sunday review: Managers rushing to Barnes for Double
Part 5: FPL Monday review: Mateta and Mitchell offer short-term value
Part 6: FPL Tuesday review: Leeds trio reward backers