The all-important bonus points in Fantasy Premier League have been confirmed for the Gameweek 27 matches.
Gameweek 27 bonus points
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| CHE 2-1 TOT | Giroud | Kovacic | Lloris |
| BUR 3-0 BOU | McNeil | Bardsley Pope |
- |
| CRY 1-0 NEW | Van Aanholt | Ward | Dann |
| SHU 1-1 BHA | Maupay | Webster | Duffy |
| SOU 2-0 AVL | Long | Armstrong | McCarthy |
| LEI 0-1 MCI | Schmeichel | Mahrez | Jesus |
| MUN 3-0 WAT | Fernandes | Greenwood | Shaw |
| WOL 3-0 NOR | Jota | Saiss | Doherty |
| ARS 3-2 EVE | Aubameyang | Saka | Nketiah |
| LIV 3-2 WHU | Alexander-Arnold | Wijnaldum | Mane |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW27 FPL stats: Liverpool pair deliver for managers
Part 3: Pope becomes FPL No 1 on day of differentials in attack
Part 4: GW27 Lessons: FPL managers flock to Fernandes
Part 5: GW27 Lessons: System change could force Wolves rethink