The all-important bonus points for the matches played in Gameweek 3 of Fantasy Premier League have been confirmed.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| TOT 1-0 WOL | Perisic | Lloris | Kane |
| CRY 3-1 AVL | Zaha | Martinez | Eze Mitchell |
| EVE 1-1 NFO | Johnson | Gray | Pickford |
| FUL 3-2 BRE | Andreas | Toney | De Cordova-Reid Norgaard |
| LEI 1-2 SOU | Adams | Ward-Prowse | Maddison |
| BOU 0-3 ARS | Odegaard | Saliba | Gabriel White |
| LEE 3-0 CHE | Harrison | Llorente Rodrigo |
- |
| WHU 0-2 BHA | Mac Allister | Veltman | Sanchez |
| NEW 3-3 MCI | Bernardo | Saint-Maximin | Gundogan |
| MUN 2-1 LIV | Rashford | Sancho | Salah |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW3 Stats: Late strike brings relief fo Salah backers
Part 3: Saturday review: Toney rivalling Jesus for top spot
Part 4: GW3 Lessons: Rodrigo has fixtures to keep thriving
Part 5: FPL experts: The best budget players to target