The all-important bonus points in Fantasy Premier League have been confirmed for the matches so far in Gameweek 29.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| LIV 1-0 BOU | Mane | Salah | Van Dijk |
| ARS 1-0 WHU | Leno | Lacazette | David Luiz Pablo Mari |
| CRY 1-0 WAT | Guaita | Dann | Ayew |
| SHU 1-0 NOR | Lundstram Sharp |
Basham | |
| SOU 0-1 NEW | McCarthy | Saint-Maximin | Dubravka Fernandez |
| WOL 0-0 BHA | Saiss | Boly | Coady Ryan |
| BUR 1-1 TOT | Wood | Lloris McNeil |
- |
| CHE 4-0 EVE | Barkley | Willian | Pedro |
| MUN 2-0 MCI | Lindelof | De Gea | Wan-Bissaka |
| LEI 4-0 AVL | Barnes | Vardy | Albrighton |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW29 FPL stats: Vardy punishes sellers with brace
Part 3: Clean sheets boost Boly as reduced Gameweek option
Part 4: GW29 Lessons: Wood can get goals in reduced GW31
Part 5: GW29 Lessons: Pairing Fernandes with Martial can pay off