The all-important bonus points for the matches played in Gameweek 9 of Fantasy Premier League have been confirmed.
| Match | 3pts | 2pts | 1pt |
| ARS 3-1 AVL | Smith Rowe | Martinez | Partey |
|---|---|---|---|
| CHE 7-0 NOR | Mount | Kovacic | James |
| CRY 1-1 NEW | McArthur | Mitchell | Krafth |
| EVE 2-5 WAT | King | Dennis | Keane |
| LEE 1-1 WOL | Rodrigo | Hwang | Dallas |
| SOU 2-2 BUR | Cornet | Broja Livramento |
- |
| BHA 1-4 MCI | Foden | Sanchez | Gundogan |
| BRE 1-2 LEI | Tielemans | Jensen | Norgaard Maddison |
| WHU 1-0 TOT | Cresswell | Fabianski | Antonio |
| MUN 0-5 LIV | Salah | Keita | Alexander-Arnold |
See: How the FPL Bonus Points System works
Also in this series
Part 1: FDR Analysis: Turn to Brentford for value picks
Part 3: GW9 FPL stats: Frustration for new Vardy owners
Part 4: FPL Saturday review: Chilwell the top target for Gameweek 10