The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 24.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| LEI 3-1 LIV | Ndidi | Barnes | Maddison |
| CRY 0-3 BUR | Lowton | Rodriguez | Gudmundsson Pope |
| MCI 3-0 TOT | Gundogan | Ederson | Rodrigo |
| BHA 0-0 AVL | Martinez | Veltman | Dunk |
| SOU 1-2 WOL | Neves | Ings | Armstrong |
| WBA 1-1 MUN | Shaw | Fernandes | Johnstone |
| ARS 4-2 LEE | Aubameyang | Bellerin | Struijk |
| EVE 0-2 FUL | Maja | Aina | Adarabioyo |
| WHU 3-0 SHU | Cresswell | Rice | Diop |
| CHE 2-0 NEW | Giroud | Arrizabalaga | Alonso Rudiger |
| BUR 1-1 FUL | Barnes | Andersen | Aina |
| EVE 1-3 MCI | Bernardo Silva | Mahrez | Foden |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW24 FPL stats: Fernandes makes his one fixture count
Part 3: FPL Saturday review: Lowton leads Burnley differentials
Part 4: FPL Sunday review: Aubameyang thrives up front