The all-important bonus points in Fantasy Premier League have been confirmed for the matches in Gameweek 6.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| AVL 0-3 LEE | Bamford | Koch | Alioski |
| WHU 1-1 MCI | Fabianski Antonio Coufal |
||
| FUL 1-2 CRY | Zaha | Cairney | Riedewald |
| MUN 0-0 CHE | Zouma | James | Thiago Silva Maguire |
| LIV 2-1 SHU | Firmino | Jota | Berge |
| SOU 2-0 EVE | Ward-Prowse | Ings Adams |
- |
| WOL 1-1 NEW | Jimenez | Murphy | Saiss |
| ARS 0-1 LEI | Schmeichel | Vardy | Fuchs |
| BHA 1-1 WBA | Grant | Johnstone Townsend |
|
| BUR 0-1 TOT | Son | Lloris Alderweireld |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW6 FPL stats: Managers faith in Spurs duo rewarded
Part 3: FPL Saturday review: Zaha extends best-ever start