The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 8.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| BHA 0-0 BUR | Veltman | Mee Pope Taylor |
- |
| SOU 2-0 NEW | Walker-Peters | Armstrong | Stephens Adams |
| EVE 1-3 MUN | Fernandes | Shaw | Bernard |
| CRY 4-1 LEE | Eze | Ayew | Bamford |
| CHE 4-1 SHU | Ziyech | Abraham | Werner |
| WHU 1-0 FUL | Fabianski | Coufal | Soucek |
| WBA 0-1 TOT | Kane Doherty |
- | Alderweireld |
| LEI 1-0 WOL | Patricio | Fofana | Fuchs |
| MCI 1-1 LIV | Jesus | Salah | Cancelo Ederson |
| ARS 0-3 AVL | Watkins | Targett | Barkley |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW8 FPL stats: Captain Kane rewards season-high backers
Part 3: FPL Saturday review: Fernandes thriving on the road