The all-important bonus points in Fantasy Premier League have been confirmed for the matches played in Gameweek 7.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| WOL 2-0 CRY | Ait Nouri | Semedo | Neto |
| SHU 0-1 MCI | Walker | Cancelo Laporte |
- |
| BUR 0-3 CHE | Ziyech | Zouma | Werner |
| LIV 2-1 WHU | Fornals | Jota | Salah |
| AVL 3-4 SOU | Ward-Prowse | Grealish | Watkins |
| NEW 2-1 EVE | Wilson | Calvert-Lewin | Fernandez |
| MUN 0-1 ARS | Bellerin | Gabriel | Aubameyang |
| TOT 2-1 BHA | Bale | Lamptey | Gross |
| FUL 2-0 WBA | Aina | De Cordova-Reid | Robinson |
| LEE 1-4 LEI | Tielemans | Vardy | Barnes Harrison |
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW7 FPL stats: Kane responds to Salah display
Part 3: FPL Saturday review: Zouma goes top as managers eye Ziyech