The all-important bonus points for the matches played in Gameweek 4 of Fantasy Premier League have been confirmed.
| Match | 3pts | 2pts | 1pt | 
|---|---|---|---|
| SOU 0-1 MUN | Dalot | Malacia | De Gea | 
| BRE 1-1 EVE | Coady | Holgate Raya  | 
- | 
| BHA 1-0 LEE | Gross | Sanchez | Dunk | 
| CHE 2-1 LEI | Sterling | James Tielemans  | 
- | 
| LIV 9-0 BOU | Firmino | Alexander-Arnold | Luis Diaz | 
| MCI 4-2 CRY | Haaland | Bernardo | Stones | 
| ARS 2-1 FUL | Odegaard | Saliba | Gabriel Mitrovic  | 
| AVL 0-1 WHU | Zouma Fornals  | 
- | Fabianski | 
| WOL 1-1 NEW | Neves | Saint-Maximin | Guedes | 
| NFO 0-2 TOT | Kane | Henderson | Sanchez | 
See: How the FPL Bonus Points System works
See: How to check FPL bonus points during matches
Also in this series
Part 1: GW4 stats: Haaland treble means agony for Salah and Jesus backers
Part 3: Saturday review: Alexander-Arnold punishes sellers