The all-important bonus points for the matches played so far in Gameweek 28 of Fantasy Premier League have been confirmed.
| Match | 3pts | 2pts | 1pt |
| LEE 1-0 LEI | Schmeichel | Barnes, Soyuncu | - |
|---|---|---|---|
| AVL 4-0 SOU | Ings | Cash, Coutinho | - |
| BUR 0-4 CHE | James | Pulisic | Havertz Chalobah |
| NEW 2-1 BHA | Fraser | Schar | Gross |
| NOR 1-3 BRE | Toney | Pukki | Ajer |
| WOL 0-2 CRY | Mateta | Guaita | Mitchell |
| LIV 1-0 WHU | Alexander-Arnold | Alisson | Mane |
| WAT 2-3 ARS | Cucho | Saka | Odegaard |
| MCI 4-1 MUN | De Bruyne | Mahrez | B Silva |
| TOT 5-0 EVE | Kane | Doherty | Kulusevski |
| NOR 1-3 CHE | Mount | Havertz | Pukki |
| SOU 1-2 NEW | Bruno Guimaraes | Wood | A. Armstrong |
| WOL 4-0 WAT | Neves | Jimenez | Ait Nouri |
| LEE 0-3 AVL | Cash | Chambers Coutinho |
- |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW28 FPL stats: Coutinho justifies heavy captaincy backing
Part 3: GW28 Saturday review: Masterclass makes James top transfer target