The all-important bonus points in Fantasy Premier League have been confirmed for Gameweek 31 matches so far.
| 3pts | 2pts | 1pt |
|---|---|---|
| Aston Villa 3-0 Newcastle | ||
| Watkins | Ramsey | Alex Moreno |
| Chelsea 1-2 Brighton | ||
| Enciso | Arrizabalaga, Gallagher | - |
| Everton 1-3 Fulham | ||
| McNeil | James | Reed |
| Southampton 0-2 Crystal Palace | ||
| Eze | Johnstone | Guehi |
| Spurs 2-3 AFC Bournemouth | ||
| Solanke | Son, Ouattara | - |
| Wolves 2-0 Brentford | ||
| Diego Costa | Dawson, Raya | - |
| Man City 3-1 Leicester | ||
| Haaland | De Bruyne | Grealish, Iheanacho, Stones |
| West Ham 2-2 Arsenal | ||
| Odegaard | Jesus, White | - |
| Nott'm Forest 0-2 Man Utd | ||
| Antony | Dalot | Lindelof |
| Leeds 1-6 Liverpool | ||
| Diogo Jota | Salah | Alexander-Arnold |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW31 FPL stats: Grealish justifies status as top recruit
Part 3: How managers can benefit from relegation run-in