Here is how each 2022/23 Premier League club have fared over the festive period of top-flight matches between 26 December and 4 January since the competition started 30 years ago.
See: Man City hunt Man Utd's record for best festive form
| Club | P | W | D | L | Pts ave |
|---|---|---|---|---|---|
| MUN | 88 | 56 | 22 | 10 | 2.16 |
| ARS | 85 | 49 | 22 | 14 | 1.99 |
| LIV | 83 | 47 | 21 | 15 | 1.95 |
| MCI | 71 | 38 | 18 | 15 | 1.86 |
| TOT | 86 | 46 | 21 | 19 | 1.85 |
| CHE | 86 | 41 | 27 | 18 | 1.74 |
| NFO | 13 | 5 | 3 | 5 | 1.38 |
| LEE | 34 | 12 | 10 | 12 | 1.35 |
| BHA | 15 | 4 | 8 | 3 | 1.33 |
| WHU | 71 | 24 | 20 | 27 | 1.30 |
| AVL | 73 | 22 | 23 | 28 | 1.22 |
| EVE | 82 | 28 | 15 | 39 | 1.21 |
| FUL | 41 | 11 | 15 | 15 | 1.17 |
| SOU | 63 | 17 | 21 | 25 | 1.14 |
| CRY | 39 | 9 | 16 | 14 | 1.10 |
| LEI | 42 | 10 | 15 | 17 | 1.07 |
| BRE | 3 | 1 | 0 | 2 | 1.00 |
| WOL | 20 | 5 | 5 | 10 | 1.00 |
| NEW | 75 | 17 | 15 | 43 | 0.88 |
| BOU | 15 | 2 | 7 | 6 | 0.87 |
Also in this series
Part 1: Does being Christmas No 1 lead to the title?
Part 2: Man City hunting Man Utd's record for best festive form
Part 4: Promoted clubs target rare hat-trick in bid to stay up
Part 5: Festive duels can shape relegation battle
Part 6: Kane targets goal records for Boxing Day and festive period
Part 7: League leaders set for tough festive schedule