The all-important bonus points for the matches played so far in Gameweek 26 of Fantasy Premier League have been confirmed.
| Match | 3pts | 2pts | 1pt |
|---|---|---|---|
| WHU 1-1 NEW | Cresswell Willock |
- | Dawson |
| ARS 2-1 BRE | Saka Smith Rowe |
- | Ajer |
| AVL 0-1 WAT | Dennis | Sarr | Cathcart |
| BHA 0-3 BUR | Weghorst | Brownhill | Pieters Pope Lennon Roberts |
| CRY 0-1 CHE | Ziyech | Thiago Silva | Christensen |
| LIV 3-1 NOR | Salah | Luis Diaz | Henderson |
| SOU 2-0 EVE | Livramento | S Armstrong | Ward-Prowse |
| MCI 2-3 TOT | Kane | Son | Kulusevski |
| LEE 2-4 MUN | Sancho | Fernandes | Rodrigo |
| WOL 2-1 LEI | Lookman | Podence | Albrighton |
| BUR 1-0 TOT | Mee | Roberts | Brownhill |
| WAT 1-4 CRY | Zaha | Gallagher | Mateta |
| LIV 6-0 LEE | Mane | Salah | Robertson |
| ARS 2-1 WOL | Hwang | Semedo | Pepe |
See: How the FPL Bonus Points System works
Also in this series
Part 1: GW26 FPL stats: Triple-Captain joy as Salah makes history