Steve Agnew
Aitor Karanka
Álvaro Negredo (9)
Ben Gibson (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Hull CityHUL | 38 | 9 | 7 | 22 | -43 | 34 |
19 | MiddlesbroughMID | 38 | 5 | 13 | 20 | -26 | 28 |
20 | SunderlandSUN | 38 | 6 | 6 | 26 | -40 | 24 |
Gareth Southgate
Tuncay Sanli (7)
Stewart Downing (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | Newcastle UnitedNEW | 38 | 7 | 13 | 18 | -19 | 34 |
19 | MiddlesbroughMID | 38 | 7 | 11 | 20 | -29 | 32 |
20 | West Bromwich AlbionWBA | 38 | 8 | 8 | 22 | -31 | 32 |
Gareth Southgate
Stewart Downing (9)
Stewart Downing (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
12 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -20 | 43 |
13 | MiddlesbroughMID | 38 | 10 | 12 | 16 | -10 | 42 |
14 | Wigan AthleticWIG | 38 | 10 | 10 | 18 | -17 | 40 |
Gareth Southgate
Mark Viduka (14)
Yakubu (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Aston VillaAVL | 38 | 11 | 17 | 10 | +2 | 50 |
12 | MiddlesbroughMID | 38 | 12 | 10 | 16 | -5 | 46 |
13 | Newcastle UnitedNEW | 38 | 11 | 10 | 17 | -9 | 43 |
Steve McClaren
Yakubu (13)
Yakubu (34)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Charlton AthleticCHA | 38 | 13 | 8 | 17 | -14 | 47 |
14 | MiddlesbroughMID | 38 | 12 | 9 | 17 | -10 | 45 |
15 | Manchester CityMCI | 38 | 13 | 4 | 21 | -5 | 43 |
Steve McClaren
Jimmy Floyd Hasselbaink (13)
Jimmy Floyd Hasselbaink (36)
Gareth Southgate (36)
Boudewijn Zenden (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
6 | Bolton WanderersBOL | 38 | 16 | 10 | 12 | +5 | 58 |
7 | MiddlesbroughMID | 38 | 14 | 13 | 11 | +7 | 55 |
8 | Manchester CityMCI | 38 | 13 | 13 | 12 | +8 | 52 |
Steve McClaren
Szilard Nemeth (9)
Mark Schwarzer (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Birmingham CityBIR | 38 | 12 | 14 | 12 | -5 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 9 | 16 | -8 | 48 |
12 | SouthamptonSOU | 38 | 12 | 11 | 15 | -1 | 47 |
Steve McClaren
Massimo Maccarone (9)
Jonathan Greening (38)
Mark Schwarzer (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
10 | Tottenham HotspurTOT | 38 | 14 | 8 | 16 | -11 | 50 |
11 | MiddlesbroughMID | 38 | 13 | 10 | 15 | +4 | 49 |
12 | Charlton AthleticCHA | 38 | 14 | 7 | 17 | -11 | 49 |
Steve McClaren
Alen Boksic (8)
Gareth Southgate (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | SouthamptonSOU | 38 | 12 | 9 | 17 | -8 | 45 |
12 | MiddlesbroughMID | 38 | 12 | 9 | 17 | -12 | 45 |
13 | FulhamFUL | 38 | 10 | 14 | 14 | -8 | 44 |
Bryan Robson
Terry Venables
Alen Boksic (12)
Christian Karembeu (33)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
13 | Leicester CityLEI | 38 | 14 | 6 | 18 | -12 | 48 |
14 | MiddlesbroughMID | 38 | 9 | 15 | 14 | 0 | 42 |
15 | West Ham UnitedWHU | 38 | 10 | 12 | 16 | -5 | 42 |
Bryan Robson
Hamilton Ricard (12)
Mark Schwarzer (37)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | Newcastle UnitedNEW | 38 | 14 | 10 | 14 | +9 | 52 |
12 | MiddlesbroughMID | 38 | 14 | 10 | 14 | -6 | 52 |
13 | EvertonEVE | 38 | 12 | 14 | 12 | +10 | 50 |
Bryan Robson
Hamilton Ricard (15)
Dean Gordon (38)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
8 | Derby CountyDER | 38 | 13 | 13 | 12 | -5 | 52 |
9 | MiddlesbroughMID | 38 | 12 | 15 | 11 | -6 | 51 |
10 | Leicester CityLEI | 38 | 12 | 13 | 13 | -6 | 49 |
Bryan Robson
Fabrizio Ravanelli (16)
Juninho Paulista (35)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
18 | SunderlandSUN | 38 | 10 | 10 | 18 | -18 | 40 |
19 | MiddlesbroughMID | 38 | 10 | 12 | 16 | -9 | 39 |
20 | Nottingham ForestNFO | 38 | 6 | 16 | 16 | -28 | 34 |
*Middlesbrough deducted 3 points due to late game cancellation
Bryan Robson
Nick Barmby (7)
Nigel Pearson (36)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
11 | ChelseaCHE | 38 | 12 | 14 | 12 | +2 | 50 |
12 | MiddlesbroughMID | 38 | 11 | 10 | 17 | -15 | 43 |
13 | Leeds UnitedLEE | 38 | 12 | 7 | 19 | -17 | 43 |
Lennie Lawrence
Paul Wilkinson (13)
Paul Wilkinson (41)
Pos | Club | Pl | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
20 | Crystal PalaceCRY | 42 | 11 | 16 | 15 | -13 | 49 |
21 | MiddlesbroughMID | 42 | 11 | 11 | 20 | -21 | 44 |
22 | Nottingham ForestNFO | 42 | 10 | 10 | 22 | -21 | 40 |