Premier League Logo
The Premier League
Premier League

The Final Standings

The Premier League’s equitable income distribution model helps clubs to invest in a wide range of projects, creating interest and opportunity.

Chelsea - Final Standings

Our distribution of broadcast and central income to clubs supports them in their efforts to develop and acquire talented players, build and improve facilities and support communities. This season's ratio between the highest and lowest earning club is 1.61:1 – the lowest and most equitable of Europe’s major leagues.

The table below shows the final league positions for season 2016/17 alongside the value of payments of broadcast and central income.

Please note: Numbers will not sum to the totals due to rounding

This abridged table charts the Premier League teams
More Pos Team W D L GD Pts Equal share payments Facility fees Merit payment Total paymentTotal £
1 Chelsea CHE 30 3 5 +52 93 £79.2m £32.8m £38.8m £150.8m
2 Spurs TOT 26 8 4 +60 86 £79.2m £29.4m £36.9m £145.5m
3 Man City MCI 23 9 6 +41 78 £79.2m £32.8m £34.9m £146.9m
4 Liverpool LIV 22 10 6 +36 76 £79.2m £34.0m £33.0m £146.1m
5 Arsenal ARS 23 6 9 +33 75 £79.2m £29.4m £31.1m £139.6m
6 Man Utd MUN 18 15 5 +25 69 £79.2m £32.8m £29.1m £141.1m
7 Everton EVE 17 10 11 +18 61 £79.2m £21.5m £27.2m £127.8m
8 Southampton SOU 12 10 16 -7 46 £79.2m £18.1m £25.2m £122.5m
9 Bournemouth BOU 12 10 16 -12 46 £79.2m £15.8m £23.3m £118.2m
10 West Brom WBA 12 9 17 -8 45 £79.2m £13.5m £21.4m £114.0m
11 West Ham WHU 12 9 17 -17 45 £79.2m £18.1m £19.4m £116.6m
12 Leicester LEI 12 8 18 -15 44 £79.2m £19.2m £17.5m £115.8m
13 Stoke STK 11 11 16 -15 44 £79.2m £12.4m £15.5m £107.1m
14 Crystal Palace CRY 12 5 21 -13 41 £79.2m £16.9m £13.6m £109.7m
15 Swansea SWA 12 5 21 -25 41 £79.2m £12.4m £11.6m £103.2m
16 Burnley BUR 11 7 20 -16 40 £79.2m £12.4m £9.7m £101.2m
17 Watford WAT 11 7 20 -28 40 £79.2m £15.8m £7.8m £102.7m
18 Hull HUL 9 7 22 -43 34 £79.2m £12.4m £5.8m £97.4m
19 Middlesbrough MID 5 13 20 -26 28 £79.2m £15.8m £3.9m £98.8m
20 Sunderland SUN 6 6 26 -40 24 £79.2m £12.4m £1.9m £93.5m

The Premier League

Close
Premier League Season Review 2020/21 publication (6.8MB)

Premier League Season Review 2020/21 publication (6.8MB)

Download PDF report (6.8MB)
Premier League Season Review 2020/21 publication (0.2MB)

Premier League Season Review 2020/21 publication (0.2MB)

Download accessible PDF report (0.2MB)
Download Report