
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2016/2017 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
2015/2016 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
UEFA Champions League | 0(0) | 0 | ||
International Champions Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2015/2016 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2014/2015 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
International Champions Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
UEFA Champions League | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2013/2014 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
Audi Cup | 0(0) | 0 | ||
UEFA Champions League | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2012/2013 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0(0) | 0 | ||
2007/2008 | West Ham UnitedWest Ham | 0(0) | 0 | |
Other Competitions | ||||
2006/2007 | EvertonEverton | 1(0) | 0 | |
Other Competitions | ||||
2005/2006 | EvertonEverton | 15(0) | 0 | |
Other Competitions | ||||
2004/2005 | EvertonEverton | 7(0) | 0 | |
Other Competitions | ||||
2003/2004 | EvertonEverton | 4(0) | 0 | |
Other Competitions | ||||
2002/2003 | EvertonEverton | 33(0) | 0 | |
Other Competitions | ||||
2001/2002 | ArsenalArsenal | 12(0) | 0 | |
Other Competitions | ||||
2000/2001 | Ipswich TownIpswich | 36(0) | 0 | |
Other Competitions | ||||
1994/1995 | Ipswich TownIpswich | 3(0) | 0 | |
Other Competitions |