
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2001/2002 | SouthamptonSouthampton | 5(0) | 0 | |
Other Competitions | ||||
2000/2001 | SouthamptonSouthampton | 3(0) | 0 | |
Other Competitions | ||||
1999/2000 | SouthamptonSouthampton | 23(0) | 1 | |
Other Competitions | ||||
1998/1999 | SouthamptonSouthampton | 22(0) | 0 | |
Other Competitions | ||||
1997/1998 | Blackburn RoversBlackburn | 29(0) | 2 | |
Other Competitions | ||||
1996/1997 | Blackburn RoversBlackburn | 13(0) | 0 | |
Other Competitions | ||||
1995/1996 | Blackburn RoversBlackburn | 28(0) | 0 | |
Other Competitions | ||||
1994/1995 | Blackburn RoversBlackburn | 37(0) | 0 | |
Other Competitions | ||||
1993/1994 | Blackburn RoversBlackburn | 40(0) | 4 | |
Other Competitions | ||||
1992/1993 | Blackburn RoversBlackburn | 40(0) | 7 | |
Other Competitions |