
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2003/2004 | PortsmouthPortsmouth | 13(0) | 0 | |
Other Competitions | ||||
2002/2003 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions | ||||
2001/2002 | Tottenham HotspurSpurs | 19(0) | 0 | |
Other Competitions | ||||
2000/2001 | Tottenham HotspurSpurs | 33(0) | 2 | |
Other Competitions | ||||
1999/2000 | Tottenham HotspurSpurs | 27(0) | 8 | |
Other Competitions | ||||
1998/1999 | Tottenham HotspurSpurs | 14(0) | 2 | |
Other Competitions | ||||
1998/1999 | Blackburn RoversBlackburn | 19(0) | 3 | |
Other Competitions | ||||
1997/1998 | Blackburn RoversBlackburn | 31(0) | 5 | |
Other Competitions | ||||
1996/1997 | Blackburn RoversBlackburn | 37(0) | 3 | |
Other Competitions | ||||
1995/1996 | Blackburn RoversBlackburn | 33(0) | 3 | |
Other Competitions | ||||
1994/1995 | Blackburn RoversBlackburn | 38(0) | 6 | |
Other Competitions | ||||
1993/1994 | Blackburn RoversBlackburn | 38(0) | 2 | |
Other Competitions | ||||
1992/1993 | Blackburn RoversBlackburn | 39(0) | 3 | |
Other Competitions |