
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | SouthamptonSouthampton | 25(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2017/2018 | SouthamptonSouthampton | 18(0) | 0 | |
Other Competitions | ||||
FA Cup | 5(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2016/2017 | SouthamptonSouthampton | 0(0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
EFL Cup | 2(0) | 0 | ||
2016/2017 | Crystal PalaceCrystal Palace | 0(0) | 0 | |
Other Competitions | ||||
2015/2016 | Crystal PalaceCrystal Palace | 7(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2015/2016 | Crystal PalaceCrystal Palace | 7(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2014/2015 | Queens Park RangersQPR | 3(1) | 0 | |
Other Competitions | ||||
FA Cup | 1(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2012/2013 | ReadingReading | 13(0) | 0 | |
Other Competitions |