
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | ChelseaChelsea | 2(0) | 0 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
EFL Cup | 4(0) | 0 | ||
International Champions Cup | 0(0) | 0 | ||
UEFA Europa League | 7(0) | 0 | ||
2017/2018 | ChelseaChelsea | 27(4) | 0 | |
Other Competitions | ||||
EFL Cup | 4(0) | 0 | ||
UEFA Champions League | 6(1) | 0 | ||
FA Cup | 3(1) | 0 | ||
2016/2017 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions | ||||
International Champions Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2014/2015 | ChelseaChelsea | 1(1) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2013/2014 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions | ||||
UEFA Super Cup | 0(0) | 0 | ||
UEFA Champions League | 0(0) | 0 | ||
International Champions Cup | 0(0) | 0 | ||
2013/2014 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0(0) | 0 | ||
2012/2013 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions | ||||
UEFA Champions League | 0(0) | 0 | ||
FIFA Club World Cup | 0(0) | 0 | ||
UEFA Super Cup | 0(0) | 0 | ||
2012/2013 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions |