
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | West Ham UnitedWest Ham | 6(1) | 0 | |
Other Competitions | ||||
EFL Cup | 2(0) | 1 | ||
FA Cup | 1(1) | 0 | ||
2018/2019 | FulhamFulham | 0(0) | 0 | |
Other Competitions | ||||
2014/2015 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
2013/2014 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 1(1) | 0 | ||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2012/2013 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions | ||||
2011/2012 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions | ||||
2010/2011 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | Tottenham HotspurSpurs | 0(0) | 0 | |
Other Competitions |