
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2013/2014 | Norwich City (Loan) Norwich (Loan) | 29(13) | 1 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
EFL Cup | 3(0) | 2 | ||
2010/2011 | Bolton WanderersBolton | 37(0) | 10 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2009/2010 | Bolton WanderersBolton | 25(10) | 3 | |
Other Competitions | ||||
2008/2009 | Bolton WanderersBolton | 30(0) | 5 | |
Other Competitions |