
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2003/2004 | Aston VillaAston Villa | 23(0) | 3 | |
Other Competitions | ||||
2002/2003 | Aston VillaAston Villa | 28(0) | 10 | |
Other Competitions | ||||
2001/2002 | Aston VillaAston Villa | 21(0) | 4 | |
Other Competitions | ||||
2000/2001 | Aston VillaAston Villa | 33(0) | 8 | |
Other Competitions | ||||
1999/2000 | Aston VillaAston Villa | 26(0) | 12 | |
Other Competitions | ||||
1998/1999 | Aston VillaAston Villa | 24(0) | 11 | |
Other Competitions | ||||
1998/1999 | Coventry CityCoventry | 10(0) | 3 | |
Other Competitions | ||||
1997/1998 | Coventry CityCoventry | 36(0) | 18 | |
Other Competitions | ||||
1996/1997 | Coventry CityCoventry | 34(0) | 13 | |
Other Competitions | ||||
1995/1996 | Coventry CityCoventry | 34(0) | 14 | |
Other Competitions | ||||
1994/1995 | Coventry CityCoventry | 31(0) | 13 | |
Other Competitions | ||||
1994/1995 | Manchester UnitedMan Utd | 0(0) | 0 | |
Other Competitions | ||||
1993/1994 | Manchester UnitedMan Utd | 5(0) | 1 | |
Other Competitions | ||||
1992/1993 | Manchester UnitedMan Utd | 7(0) | 1 | |
Other Competitions |