
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2016/2017 | Hull CityHull | 9(7) | 1 | |
Other Competitions | ||||
FA Cup | 1(1) | 0 | ||
EFL Cup | 4(1) | 0 | ||
2012/2013 | Wigan AthleticWigan | 36(2) | 6 | |
Other Competitions | ||||
FA Cup | 4(0) | 1 | ||
2011/2012 | Wigan AthleticWigan | 13(5) | 3 | |
Other Competitions | ||||
2008/2009 | Aston VillaAston Villa | 0(0) | 0 | |
Other Competitions | ||||
2007/2008 | Aston VillaAston Villa | 22(11) | 4 | |
Other Competitions | ||||
2006/2007 | Aston VillaAston Villa | 8(3) | 1 | |
Other Competitions |