
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2017/2018 | West Bromwich AlbionWest Brom | 33(1) | 0 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2017/2018 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions | ||||
UEFA Europa League | 0(0) | 0 | ||
Premier League 2 - Division 1 | 1(0) | 0 | ||
UEFA Champions League | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2016/2017 | ArsenalArsenal | 11(3) | 0 | |
Other Competitions | ||||
UEFA Champions League | 6(1) | 0 | ||
EFL Cup | 3(0) | 0 | ||
FA Cup | 2(0) | 0 | ||
2015/2016 | ArsenalArsenal | 15(12) | 1 | |
Other Competitions | ||||
EFL Cup | 2(0) | 0 | ||
FA Cup | 5(0) | 0 | ||
2015/2016 | ArsenalArsenal | 15(12) | 1 | |
Other Competitions | ||||
UEFA Champions League | 5(3) | 0 | ||
EFL Cup | 2(0) | 0 | ||
FA Cup | 5(0) | 0 | ||
2014/2015 | ArsenalArsenal | 22(4) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 3(0) | 0 | ||
UEFA Champions League | 7(1) | 1 | ||
2013/2014 | ArsenalArsenal | 28(4) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 5(0) | 0 | ||
UEFA Champions League | 6(0) | 0 | ||
2012/2013 | ArsenalArsenal | 27(4) | 0 | |
Other Competitions | ||||
FA Cup | 3(0) | 1 | ||
2011/2012 | ArsenalArsenal | 16(1) | 1 | |
Other Competitions | ||||
EFL Cup | 1(0) | 1 | ||
2010/2011 | ArsenalArsenal | 7(3) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | ArsenalArsenal | 3(0) | 0 | |
Other Competitions | ||||
2008/2009 | ArsenalArsenal | 8(2) | 0 | |
Other Competitions | ||||
2007/2008 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions | ||||
2006/2007 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions |