
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2007/2008 | Manchester CityMan City | 0(0) | 0 | |
Other Competitions | ||||
2006/2007 | Manchester CityMan City | 16(7) | 0 | |
Other Competitions | ||||
2005/2006 | Blackburn RoversBlackburn | 21(0) | 5 | |
Other Competitions | ||||
2004/2005 | Blackburn RoversBlackburn | 29(0) | 9 | |
Other Competitions | ||||
2003/2004 | Leicester CityLeicester | 35(0) | 11 | |
Other Competitions | ||||
2001/2002 | Leicester CityLeicester | 12(0) | 4 | |
Other Competitions | ||||
2000/2001 | Manchester CityMan City | 21(0) | 4 | |
Other Competitions | ||||
1996/1997 | ArsenalArsenal | 1(0) | 0 | |
Other Competitions | ||||
1995/1996 | ArsenalArsenal | 7(0) | 1 | |
Other Competitions | ||||
1994/1995 | ArsenalArsenal | 9(0) | 0 | |
Other Competitions | ||||
1993/1994 | ArsenalArsenal | 1(0) | 0 | |
Other Competitions | ||||
1992/1993 | ArsenalArsenal | 3(0) | 2 | |
Other Competitions |