
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2014/2015 | West Ham UnitedWest Ham | 23(15) | 2 | |
Other Competitions | ||||
FA Cup | 3(0) | 1 | ||
EFL Cup | 0(0) | 0 | ||
2013/2014 | West Ham UnitedWest Ham | 26(17) | 6 | |
Other Competitions | ||||
EFL Cup | 4(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2012/2013 | West Ham UnitedWest Ham | 27(13) | 2 | |
Other Competitions | ||||
2010/2011 | West Ham UnitedWest Ham | 35(14) | 5 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | West Ham UnitedWest Ham | 30(4) | 10 | |
Other Competitions | ||||
2008/2009 | West Ham UnitedWest Ham | 27(1) | 10 | |
Other Competitions | ||||
2007/2008 | West Ham UnitedWest Ham | 31(10) | 4 | |
Other Competitions | ||||
2006/2007 | West Ham UnitedWest Ham | 17(12) | 2 | |
Other Competitions | ||||
2005/2006 | ChelseaChelsea | 9(0) | 0 | |
Other Competitions | ||||
2004/2005 | Aston Villa (Loan) Aston Villa (Loan) | 27(0) | 3 | |
Other Competitions | ||||
2004/2005 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions | ||||
2003/2004 | Charlton Athletic (Loan) Charlton (Loan) | 21(0) | 4 | |
Other Competitions | ||||
2003/2004 | ChelseaChelsea | 0(0) | 0 | |
Other Competitions | ||||
2002/2003 | ChelseaChelsea | 13(0) | 3 | |
Other Competitions | ||||
2001/2002 | ChelseaChelsea | 3(0) | 1 | |
Other Competitions |