
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2015/2016 | West Ham UnitedWest Ham | 2(1) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
2014/2015 | West Ham UnitedWest Ham | 29(10) | 1 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 4(0) | 0 | ||
2013/2014 | West Ham UnitedWest Ham | 33(0) | 7 | |
Other Competitions | ||||
EFL Cup | 2(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2012/2013 | West Ham UnitedWest Ham | 35(0) | 10 | |
Other Competitions | ||||
FA Cup | 2(0) | 0 | ||
2010/2011 | Newcastle UnitedNewcastle | 30(0) | 12 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2008/2009 | Newcastle UnitedNewcastle | 11(1) | 0 | |
Other Competitions | ||||
2008/2009 | Bolton WanderersBolton | 20(0) | 0 | |
Other Competitions | ||||
2007/2008 | Bolton WanderersBolton | 33(0) | 5 | |
Other Competitions | ||||
2006/2007 | Bolton WanderersBolton | 31(0) | 3 | |
Other Competitions | ||||
2005/2006 | Bolton WanderersBolton | 36(0) | 9 | |
Other Competitions | ||||
2004/2005 | Bolton WanderersBolton | 36(0) | 4 | |
Other Competitions | ||||
2003/2004 | Bolton WanderersBolton | 37(0) | 9 | |
Other Competitions | ||||
2002/2003 | Bolton WanderersBolton | 33(0) | 1 | |
Other Competitions | ||||
2001/2002 | Bolton WanderersBolton | 35(0) | 8 | |
Other Competitions |