
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2018/2019 | WatfordWatford | 23(15) | 1 | |
Other Competitions | ||||
EFL Cup | 2(0) | 2 | ||
FA Cup | 2(0) | 1 | ||
2017/2018 | WatfordWatford | 0(0) | 0 | |
Other Competitions | ||||
EFL Cup | 1(1) | 0 | ||
FA Cup | 0(0) | 0 | ||
2016/2017 | WatfordWatford | 19(17) | 1 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2016/2017 | WatfordWatford | 19(17) | 1 | |
Other Competitions |