
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2013/2014 | Crystal PalaceCrystal Palace | 4(4) | 0 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 1(0) | 0 | ||
2010/2011 | Birmingham CityBirmingham | 14(9) | 1 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
EFL Cup | 0(0) | 0 | ||
2009/2010 | Birmingham CityBirmingham | 19(17) | 4 | |
Other Competitions | ||||
2006/2007 | Aston VillaAston Villa | 0(0) | 0 | |
Other Competitions | ||||
2005/2006 | Aston VillaAston Villa | 23(0) | 4 | |
Other Competitions | ||||
2004/2005 | SouthamptonSouthampton | 30(0) | 10 | |
Other Competitions | ||||
2003/2004 | SouthamptonSouthampton | 34(0) | 12 | |
Other Competitions | ||||
2002/2003 | SunderlandSunderland | 32(0) | 6 | |
Other Competitions | ||||
2001/2002 | SunderlandSunderland | 37(0) | 11 | |
Other Competitions | ||||
2000/2001 | SunderlandSunderland | 34(0) | 14 | |
Other Competitions | ||||
1999/2000 | SunderlandSunderland | 36(0) | 30 | |
Other Competitions |