
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2006/2007 | Blackburn RoversBlackburn | 11(1) | 0 | |
Other Competitions | ||||
2005/2006 | Blackburn RoversBlackburn | 30(0) | 0 | |
Other Competitions | ||||
2004/2005 | Blackburn RoversBlackburn | 9(0) | 0 | |
Other Competitions | ||||
2003/2004 | Blackburn RoversBlackburn | 14(0) | 0 | |
Other Competitions | ||||
2002/2003 | SunderlandSunderland | 32(0) | 1 | |
Other Competitions | ||||
2001/2002 | SunderlandSunderland | 35(0) | 0 | |
Other Competitions | ||||
2000/2001 | SunderlandSunderland | 36(0) | 1 | |
Other Competitions | ||||
1999/2000 | SunderlandSunderland | 33(0) | 0 | |
Other Competitions | ||||
1996/1997 | SunderlandSunderland | 35(0) | 3 | |
Other Competitions |