
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2014/2015 | Leicester CityLeicester | 5(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 1(0) | 0 | ||
2012/2013 | Stoke CityStoke | 1(0) | 1 | |
Other Competitions | ||||
FA Cup | 0(0) | 0 | ||
2011/2012 | Stoke CityStoke | 14(4) | 1 | |
Other Competitions | ||||
EFL Cup | 1(0) | 0 | ||
FA Cup | 2(0) | 0 | ||
2010/2011 | West Ham UnitedWest Ham | 30(0) | 0 | |
Other Competitions | ||||
EFL Cup | 0(0) | 0 | ||
FA Cup | 0(0) | 0 | ||
2009/2010 | West Ham UnitedWest Ham | 33(0) | 3 | |
Other Competitions | ||||
2008/2009 | West Ham UnitedWest Ham | 37(0) | 0 | |
Other Competitions | ||||
2007/2008 | West Ham UnitedWest Ham | 29(0) | 1 | |
Other Competitions | ||||
2006/2007 | West Ham UnitedWest Ham | 2(0) | 0 | |
Other Competitions | ||||
2005/2006 | Birmingham CityBirmingham | 24(0) | 1 | |
Other Competitions | ||||
2004/2005 | Birmingham CityBirmingham | 36(0) | 2 | |
Other Competitions | ||||
2003/2004 | Birmingham CityBirmingham | 30(0) | 0 | |
Other Competitions | ||||
2002/2003 | Birmingham CityBirmingham | 14(0) | 0 | |
Other Competitions | ||||
2002/2003 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions | ||||
2001/2002 | ArsenalArsenal | 14(0) | 0 | |
Other Competitions | ||||
2000/2001 | ArsenalArsenal | 2(0) | 0 | |
Other Competitions | ||||
1999/2000 | ArsenalArsenal | 8(0) | 0 | |
Other Competitions | ||||
1998/1999 | ArsenalArsenal | 5(0) | 0 | |
Other Competitions | ||||
1997/1998 | ArsenalArsenal | 5(0) | 0 | |
Other Competitions | ||||
1996/1997 | ArsenalArsenal | 0(0) | 0 | |
Other Competitions |