
Season Season | Club | Apps(Subs) | Goals | |
---|---|---|---|---|
2001/2002 | Leicester CityLeicester | 17(0) | 1 | |
Other Competitions | ||||
2000/2001 | ChelseaChelsea | 36(0) | 3 | |
Other Competitions | ||||
1999/2000 | ChelseaChelsea | 30(0) | 4 | |
Other Competitions | ||||
1998/1999 | ChelseaChelsea | 22(0) | 0 | |
Other Competitions | ||||
1997/1998 | ChelseaChelsea | 26(0) | 3 | |
Other Competitions | ||||
1996/1997 | ChelseaChelsea | 31(0) | 3 | |
Other Competitions | ||||
1995/1996 | ChelseaChelsea | 35(0) | 7 | |
Other Competitions | ||||
1994/1995 | ChelseaChelsea | 19(0) | 6 | |
Other Competitions | ||||
1993/1994 | ChelseaChelsea | 35(0) | 4 | |
Other Competitions | ||||
1992/1993 | ChelseaChelsea | 27(0) | 3 | |
Other Competitions |