Below we compare the overall FPL Draft rankings for players selected by four-team leagues set up early in the season against those leagues created more recently.
Top Draft picks (early v late*)
| Rank | Early Draft leagues | Late Draft leagues | ||
|---|---|---|---|---|
| 1 | Salah | MID | Salah | MID |
| 2 | Kane | FWD | Aguero | FWD |
| 3 | De Bruyne | MID | Kane | FWD |
| 4 | Lukaku | FWD | Mane | MID |
| 5 | Aubameyang | FWD | Hazard | MID |
| 6 | Aguero | FWD | Alonso | DEF |
| 7 | Hazard | MID | Mendy | DEF |
| 8 | Eriksen | MID | Lukaku | FWD |
| 9 | Firmino | FWD | Sterling | MID |
| 10 | Sterling | MID | Firmino | FWD |
| 11 | Sane | MID | Aubameyang | FWD |
| 12 | Mane | MID | Robertson | DEF |
| 13 | De Gea | GKP | Moura | MID |
| 14 | Sanchez | MID | Pogba | MID |
| 15 | Jesus | FWD | Eriksen | MID |
| 16 | Pogba | MID | Alli | MID |
| 17 | Alli | MID | Alisson | GKP |
| 18 | Son | MID | Van Dijk | DEF |
| 19 | Azpilicueta | DEF | Sanchez | MID |
| 20 | D Silva | MID | Mitrovic | FWD |
*four-team leagues