Find out the records of all the 49 Premier League clubs on the opening weekend.
| Club | P | W | D | L | Pts/match |
|---|---|---|---|---|---|
| BLP | 1 | 1 | 0 | 0 | 3.00 |
| HUD | 1 | 1 | 0 | 0 | 3.00 |
| NFO | 5 | 4 | 0 | 1 | 2.40 |
| SHU | 3 | 2 | 1 | 0 | 2.33 |
| MUN | 26 | 17 | 4 | 5 | 2.12 |
| CHE | 26 | 16 | 6 | 4 | 2.08 |
| LIV | 26 | 14 | 8 | 4 | 1.92 |
| ARS | 26 | 14 | 6 | 6 | 1.85 |
| LEE | 12 | 5 | 7 | 0 | 1.83 |
| HUL | 5 | 3 | 0 | 2 | 1.80 |
| WIM | 8 | 4 | 2 | 2 | 1.75 |
| MCI | 21 | 10 | 6 | 5 | 1.71 |
| RDG | 3 | 1 | 2 | 0 | 1.67 |
| SWA | 7 | 3 | 2 | 2 | 1.57 |
| BOL | 13 | 6 | 2 | 5 | 1.54 |
| WOL | 4 | 2 | 0 | 2 | 1.50 |
| BRA | 2 | 1 | 0 | 1 | 1.50 |
| AVL | 24 | 9 | 8 | 7 | 1.46 |
| FUL | 13 | 5 | 4 | 4 | 1.46 |
| BLB | 18 | 7 | 5 | 6 | 1.44 |
| COV | 9 | 4 | 1 | 4 | 1.44 |
| WHU | 22 | 10 | 1 | 11 | 1.41 |
| TOT* | 25 | 9 | 7 | 9 | 1.36 |
| EVE* | 25 | 7 | 10 | 8 | 1.24 |
| NEW | 23 | 7 | 7 | 9 | 1.22 |
| DER | 7 | 1 | 5 | 1 | 1.14 |
| POR | 7 | 2 | 2 | 3 | 1.14 |
| SUN | 16 | 4 | 6 | 6 | 1.13 |
| WBA | 12 | 3 | 3 | 6 | 1.00 |
| LEI | 12 | 2 | 5 | 5 | 0.92 |
| CRY | 9 | 2 | 2 | 5 | 0.89 |
| CHA | 8 | 2 | 1 | 5 | 0.88 |
| MID | 15 | 2 | 7 | 6 | 0.87 |
| BIR | 7 | 1 | 3 | 3 | 0.86 |
| IPS | 5 | 2 | 1 | 3 | 0.80 |
| SOU | 19 | 1 | 9 | 8 | 0.79 |
| NOR | 8 | 1 | 3 | 4 | 0.75 |
| BUR | 4 | 1 | 0 | 3 | 0.75 |
| STK | 10 | 0 | 3 | 6 | 0.60 |
| WAT | 5 | 1 | 3 | 2 | 0.60 |
| SHW | 8 | 1 | 1 | 6 | 0.50 |
| WIG | 8 | 0 | 1 | 6 | 0.50 |
| OLD | 2 | 0 | 1 | 1 | 0.50 |
| QPR | 7 | 0 | 1 | 6 | 0.14 |
| BAR | 1 | 0 | 0 | 1 | 0.0 |
| BOU | 3 | 0 | 0 | 3 | 0.0 |
| BHA | 1 | 0 | 0 | 1 | 0.0 |
| CAR | 1 | 0 | 0 | 1 | 0.0 |
| SWI | 1 | 0 | 0 | 1 | 0.0 |
*The 2011/12 opening-day fixture between Tottenham Hotspur and Everton was postponed
**This list is correct as of the conclusion of the 2017/18 season