As the 2024/25 Premier League season pauses for the March international break, we have gathered data to analyse the stats leaders across 34 key categories from the first 29 Matchweeks so far.
Who are the five fastest players? Who's hit the woodwork the most? Who has covered the most distance? Read on to find out.
You can find more player and club stats from 2024/25 and every previous Premier League season in our dedicated stats page.
Most goals
| Player | Goals |
| Salah (LIV) | 27 |
|---|---|
| Haaland (MCI) | 21 |
| Isak (NEW) | 19 |
| Wood (NFO) | 18 |
| Mbeumo (BRE) | 15 |
| Wissa (BRE) Palmer (CHE) |
14 |
Best average for minutes per goal (min. 4 goals)
| Player | Goals | Mins/goal |
| Duran (AVL) | 7 | 89.4 |
|---|---|---|
| Salah (LIV) | 27 | 95.3 |
| Isak (NEW) | 19 | 108.4 |
| Haaland (MCI) | 21 | 118.2 |
| Marmoush (MCI) | 4 | 120.0 |
Most goals from outside box
| Player | Goals |
| Fernandes (MUN) Cunha (WOL) |
5 |
|---|---|
| Palmer (CHE) Hudson-Odoi (NFO) |
4 |
| Five players | 3 |
Most shots
| Player | Shots |
| Salah (LIV) | 106 |
|---|---|
| Palmer (CHE) Haaland (MCI) |
102 |
| Semenyo (BOU) | 101 |
| Cunha (WOL) | 86 |
| Eze (CRY) | 83 |
Highest conversion rate (min. 4 goals)
| Player | Goals | Conversion rate |
| Wood (NFO) | 18 | 34.0% |
|---|---|---|
| Marmoush (MCI) | 4 | 28.6% |
| Isak (NEW) | 19 | 27.5% |
| Salah (LIV) | 27 | 25.5% |
| Maddison (TOT) | 9 | 24.3% |
| Mbeumo (BRE) | 15 | 24.2% |
Most times hitting woodwork
| Player | Woodwork hit |
| Semenyo (BOU) Palmer (CHE) Kudus (WHU) |
5 |
|---|---|
| Seven players | 4 |
Most big chances
| Player | Big chances |
| Haaland (MCI) | 38 |
|---|---|
| Salah (LIV) | 36 |
| Watkins (AVL) | 34 |
| Isak (NEW) | 26 |
| Mateta (CRY) | 25 |
Most big chances missed
| Player | Big chances missed |
| Watkins (AVL) | 23 |
|---|---|
| Haaland (MCI) | 20 |
| Havertz (ARS) Jackson (CHE) Mateta (CRY) Salah (LIV) |
15 |
| Palmer (CHE) Calvert-Lewin (EVE) Vardy (LEI) |
13 |
Biggest overperformance against Expected Goals (xG)
| Player | Goals | xG | xG difference |
| Wood (NFO) | 18 | 11.00 | 7.00 |
|---|---|---|---|
| Cunha (WOL) | 13 | 6.72 | 6.28 |
| Mbeumo (BRE) | 15 | 8.96 | 6.04 |
| Salah (LIV) | 27 | 22.15 | 4.85 |
| Isak (NEW) | 19 | 15.55 | 3.45 |
Biggest underperformance against Expected Goals (xG)
| Player | Goals | xG | xG difference |
| Eze (CRY) | 2 | 6.12 | -4.12 |
|---|---|---|---|
| Savinho (MCI) | 1 | 4.62 | -3.62 |
| Calvert-Lewin (EVE) | 3 | 6.11 | -3.11 |
| Archer (SOU) | 2 | 4.89 | -2.89 |
| Kudus (WHU) | 3 | 5.86 | -2.86 |
Most assists
| Player | Assists |
| Salah (LIV) | 17 |
|---|---|
| Saka (ARS) Damsgaard (BRE) Robinson (FUL) |
10 |
| Fernandes (MUN) Son (TOT) |
9 |
| Murphy (NEW) Elanga (NFO) |
8 |
Most combined goals and assists
| Player | Combined total |
| Salah (LIV) | 44 |
|---|---|
| Isak (NEW) Haaland (MCI) |
24 |
| Wood (NFO) | 21 |
| Mbeumo (BRE) Palmer (CHE) |
20 |
| Watkins (AVL) | 19 |
Most Expected Assists (xA)
| Player | xA |
| Palmer (CHE) | 7.31 |
|---|---|
| Salah (LIV) | 7.01 |
| Mbeumo (BRE) | 6.92 |
| Alexander-Arnold (LIV) | 6.72 |
| Saka (ARS) | 5.62 |
Most chances created
| Player | Chances created |
| Palmer (CHE) | 71 |
|---|---|
| Salah (LIV) | 69 |
| Fernandes (MUN) | 66 |
| Kulusevski (TOT) | 63 |
| Fernandez (CHE) | 59 |
Most successful passes
| Player | Succ. passes |
| Van Dijk (LIV) | 2,078 |
|---|---|
| Colwill (CHE) | 1,888 |
| Saliba (ARS) | 1,795 |
| Gvardiol (MCI) | 1,688 |
| Van Hecke (BHA) | 1,577 |
Most dribbles completed
| Player | Dribbles completed |
| Doku (MCI) | 88 |
|---|---|
| Kudus (WHU) | 70 |
| Semenyo (BOU) Ndiaye (EVE) |
58 |
| Rogers (AVL) | 52 |
| Salah (LIV) | 51 |
Most successful open-play crosses
| Player | Crosses |
| Robinson (FUL) | 37 |
|---|---|
| Porro (TOT) | 28 |
| Kerkez (BOU) Alexander-Arnold (LIV) |
23 |
| Traore (FUL) | 22 |
| Mykolenko (EVE) Kristiansen (LEI) |
21 |
Most penalty-area entries
| Player | Penalty-area entries |
| Fernandes (MUN) | 241 |
|---|---|
| Alexander-Arnold (LIV) | 215 |
| Mbeumo (BRE) | 195 |
| Porro (TOT) | 193 |
| Tielemans (AVL) Palmer (CHE) |
173 |
Most duels won
| Player | Duels won |
| Guimaraes (NEW) | 189 |
|---|---|
| Semenyo (BOU) | 183 |
| Tarkowski (EVE) | 178 |
| Anderson (NFO) | 174 |
| Munoz (CRY) Gueye (EVE) |
173 |
Most aerial duels won
| Player | Aerial duels won |
| Burn (NEW) | 101 |
|---|---|
| Collins (BRE) Tarkowski (EVE) |
93 |
| O'Shea (IPS) Van Dijk (LIV) |
89 |
| Soucek (WHU) | 86 |
| Calvert-Lewin (EVE) Kilman (WHU) |
84 |
Most tackles won
| Player | Tackles won |
| Gueye (EVE) | 66 |
|---|---|
| Munoz (CRY) | 61 |
| Caicedo (CHE) | 50 |
| Robinson (FUL) Gomes (WOL) |
49 |
| Tielemans (AVL) Mitchell (CRY) Mac Allister (LIV) |
48 |
Most blocks
| Player | Blocks |
| Collins (BRE) | 41 |
|---|---|
| Murillo (NFO) | 37 |
| Tarkowski (EVE) O'Shea (IPS) |
36 |
| Harwood-Bellis (SOU) | 34 |
| Kilman (WHU) | 32 |
Most interceptions
| Player | Interceptions |
| Robinson (FUL) Gravenberch (LIV) |
50 |
|---|---|
| Bednarek (SOU) Wan-Bissaka (WHU) |
49 |
| Lacroix (CRY) Van Dijk (LIV) |
44 |
| Huijsen (BOU) | 42 |
| Caicedo (CHE) | 41 |
Most clearances
| Player | Clearances |
| Tarkowski (EVE) | 182 |
|---|---|
| Collins (BRE) | 176 |
| Murillo (NFO) | 174 |
| Kilman (WHU) | 149 |
| Lacroix (CRY) | 147 |
Most recoveries (outfield players)
| Player | Recoveries |
| Christie (BOU) | 172 |
|---|---|
| Caicedo (CHE) | 170 |
| Fernandes (MUN) | 161 |
| Cook (BOU) Norgaard (BRE) |
157 |
| Aina (NFO) | 156 |
Most possession won in final third
| Player | Times poss. won |
| Semenyo (BOU) | 30 |
|---|---|
| Damsgaard (BRE) Mbeumo (BRE) Amad (MUN) Bowen (WHU) |
26 |
| Ouattara (BOU) Kulusevski (TOT) |
22 |
| Caicedo (CHE) | 21 |
| Four players | 20 |
Most pressures
| Player | Pressures |
| Solanke (TOT) | 995 |
|---|---|
| Hutchinson (IPS) | 885 |
| Fernandes (MUN) | 881 |
| Delap (IPS) | 849 |
| Kluivert (BOU) | 812 |
Fastest players
| Player | Top speed (km/h) |
| Van de Ven (TOT) | 37.1 |
|---|---|
| Nunes (MCI) | 36.7 |
| Mbeumo (BRE) Forbs (WOL) |
36.6 |
| Minteh (BHA) | 36.4 |
| Khusanov (MCI) | 36.3 |
Most sprints
| Player | Sprints |
| Robinson (FUL) | 702 |
|---|---|
| Gordon (NEW) | 666 |
| Munoz (CRY) | 658 |
| Mbeumo (BRE) | 647 |
| Kerkez (BOU) | 639 |
Most distance covered
| Player | Distance (km) |
| Guimaraes (NEW) | 310.9 |
|---|---|
| Robinson (FUL) | 301.5 |
| Tielemans (AVL) | 301.3 |
| Mbeumo (BRE) | 298.2 |
| Kulusevski (TOT) | 295.3 |
Most saves
| Player | Saves |
| Flekken (BRE) | 122 |
|---|---|
| Ramsdale (SOU) | 91 |
| Sels (NFO) | 89 |
| Pickford (EVE) | 85 |
| Hermansen (LEI) | 84 |
Best save percentage (min. 20 saves)
| Player | Save % |
| Travers (BOU) | 80.0% |
|---|---|
| Raya (ARS) | 74.7% |
| Flekken (BRE) | 73.6% |
| Sanchez (CHE) | 73.1% |
| Vicario (TOT) | 72.5% |
Most Goals Prevented (Expected Goals on Target conceded minus goals conceded)
| Player | xGOT conceded | Goals conceded* | Goals Prevented |
| Henderson (CRY) | 36.6 | 31 | 5.6 |
|---|---|---|---|
| Vicario (TOT) | 23.6 | 19 | 4.6 |
| Travers (BOU) | 9.5 | 5 | 4.5 |
| Ederson (MCI) | 26.1 | 22 | 4.1 |
| Flekken (BRE) | 43.8 | 41 | 2.8 |
*excluding own goals
Most errors leading to goals
| Player | Errors |
| Sanchez (CHE) Muric (IPS) |
5 |
|---|---|
| Verbruggen (BHA) Harwood-Bellis (SOU) |
4 |
| Pinnock (BRE) Onana (MUN) Bednarek (SOU) Downes (SOU) |
3 |